<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySherpa</title>
	<atom:link href="http://www.mysherpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysherpa.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 18 May 2012 08:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dispatch from the Head Sherpa</title>
		<link>http://www.mysherpa.com/2012/05/dispatch-from-the-head-sherpa-13/</link>
		<comments>http://www.mysherpa.com/2012/05/dispatch-from-the-head-sherpa-13/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:30:55 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[2012juneextra01]]></category>

		<guid isPermaLink="false">http://www.mysherpa.com/?p=5392</guid>
		<description><![CDATA[Important Bulletin – DNS Infection Could Break Your Internet Last November, an Estonian hacker ring that infected millions of computers through malware-laded servers was successfully disbanded by the FBI in Operation Ghost Click &#8211; Read the CNN article here if you’re unfamiliar with this story. Since 2007 the hackers had been redirecting and infecting computers [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/dispatch-from-the-head-sherpa-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain competitive advantage from BI apps</title>
		<link>http://www.mysherpa.com/2012/05/gain-competitive-advantage-from-bi-apps/</link>
		<comments>http://www.mysherpa.com/2012/05/gain-competitive-advantage-from-bi-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:07 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_C]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/gain-competitive-advantage-from-bi-apps/</guid>
		<description><![CDATA[In many cases, the key to a competitive advantage is the effective application of Business Intelligence (BI). Through analyzing business data, companies gain the ability to identify weak spots and develop ways to strengthen them. While BI is complex, there are many software vendors that have released Software as a Service (SaaS) apps to help [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/gain-competitive-advantage-from-bi-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! Your network may not be secure</title>
		<link>http://www.mysherpa.com/2012/05/beware-your-network-may-not-be-secure/</link>
		<comments>http://www.mysherpa.com/2012/05/beware-your-network-may-not-be-secure/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_C]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/beware-your-network-may-not-be-secure/</guid>
		<description><![CDATA[Everywhere you look business owners are inundated by issues pulling their attention in a multitude of directions. One issue almost every owner has managed to get under control is network security. These businesses are secure from external threats and because of this, believe their systems to be 100% safe, however, they may have missed the [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/beware-your-network-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your BCP may not be up to snuff</title>
		<link>http://www.mysherpa.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</link>
		<comments>http://www.mysherpa.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_C]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</guid>
		<description><![CDATA[Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure security of your phone</title>
		<link>http://www.mysherpa.com/2012/05/ensure-security-of-your-phone/</link>
		<comments>http://www.mysherpa.com/2012/05/ensure-security-of-your-phone/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:54 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/ensure-security-of-your-phone/</guid>
		<description><![CDATA[At the office we’ve become paranoid about keeping our computers secure. Many companies use security devices and passwords to ensure their data is safe. The same can’t be said for smartphones. Many of us take no, or, at the very most basic, steps to ensure that our phones are safe. With the majority of employees [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/ensure-security-of-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games aren’t just for gamers anymore</title>
		<link>http://www.mysherpa.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/</link>
		<comments>http://www.mysherpa.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_C]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/</guid>
		<description><![CDATA[With a large number of technological devices and access to an incredible amount of data, our collective attention span is shorter than ever. This has posed a serious issue for SMBs. A rising number of companies and app developers are taking popular concepts and elements used in video games and applying them to business situations [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are Willing &#8211; But Not Ready</title>
		<link>http://www.mysherpa.com/2012/05/physicians-are-willing-but-not-ready/</link>
		<comments>http://www.mysherpa.com/2012/05/physicians-are-willing-but-not-ready/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:01 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012May11_Healthcare&EMRGeneral_A]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare and EMR]]></category>
		<category><![CDATA[Medicare and Medicade]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/physicians-are-willing-but-not-ready/</guid>
		<description><![CDATA[There’s a big gap between what physicians thought they could do, and what they were eligible to do, to collect meaningful use incentives last year, according to a new study, which appears in the May issue of Health Affairs. The study shows that 91 percent of physicians nationwide were eligible for federal electronic medical record [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/physicians-are-willing-but-not-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 + Windows Phone = Good Match</title>
		<link>http://www.mysherpa.com/2012/05/office-365-windows-phone-good-match/</link>
		<comments>http://www.mysherpa.com/2012/05/office-365-windows-phone-good-match/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:23 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012May11_WindowsPhone_C]]></category>
		<category><![CDATA[Microsoft Office 365 integration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/office-365-windows-phone-good-match/</guid>
		<description><![CDATA[Microsoft has seen mixed success with their Windows Phone platform. Many of the smartphones released offer some top notch hardware specs along with an intuitive layout. One of the main features that attracts users is the near seamless integration with Microsoft’s programs. For example, if you use Microsoft Office 365, you can sync with your [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/office-365-windows-phone-good-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ now with more white space</title>
		<link>http://www.mysherpa.com/2012/05/google-now-with-more-white-space/</link>
		<comments>http://www.mysherpa.com/2012/05/google-now-with-more-white-space/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:30 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Cloud Google Apps]]></category>
		<category><![CDATA[2012May11_GoogleApps_C]]></category>
		<category><![CDATA[Changes to G+]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[G+ update]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/google-now-with-more-white-space/</guid>
		<description><![CDATA[“Change is good,” an adage Google seems to have adopted and implemented with relish. One of the latest changes made was to the layout of Google+, Google’s social network. The new layout is a dramatic change that’s been met with general applause from the tech community. If your company has a Google+ profile, it should [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/google-now-with-more-white-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Ice Cream Sandwich Tips</title>
		<link>http://www.mysherpa.com/2012/05/tasty-ice-cream-sandwich-tips/</link>
		<comments>http://www.mysherpa.com/2012/05/tasty-ice-cream-sandwich-tips/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:01 +0000</pubDate>
		<dc:creator>MySherpa</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://mysherpa.prontopreview.com/2012/05/tasty-ice-cream-sandwich-tips/</guid>
		<description><![CDATA[With each new version of Android, Google has improved the mobile OS to the point where it’s now one of the most popular mobile systems. When the new version of Android was announced, users couldn’t wait to get their hands on it. Now that many Android devices have been upgraded there’s a growing number of [...]]]></description>
		<wfw:commentRss>http://www.mysherpa.com/2012/05/tasty-ice-cream-sandwich-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

